TOYOTA HILUX REVO SMART CAB 4X4 2.8G ROCCO
January 25, 2018TOYOTA HILUX REVO DOUBLE CAB 4X4 2.8G ROCCO
January 25, 2018TOYOTA HILUX REVO DOUBLE CAB PRERUNNER 2X4 2.8G AT ROCCO
- Gray and Glossy Black Front Grill
- Gray Metallic Rear Bumper
- Alloy 18” All Terrain, White Letters
- Black Interior with Black Metallic
- White Optitron Meter
- Smart Key Remote Control (Only Rocco)
- Drive Mode Switch (Eco/Power)
- Stop & Start Syytem with Evaporator
- LED Daytime Running Lights and LED Front Fog Lamp
- Brake Assist (BA)
- Vehicle Stability Control (VSC)
- Traction Control (TRC)
- Trailer Sway Control (TSC)
- Hill-start Assist Control (HAC)
* Special Accessories
- Sport Bar and Bedliner
- Wheel Arch
- Rear Bumper
- Sticker Rocco
* Special Accessories Price 34,500 Baht
* Total Price 1,129,000 Baht
Contact Us
| Front Grill | Gray and Glossy Black |
|---|
| Front Bumper | Color Key with Front Bumper |
|---|
| Rear Bumper | Gray Metallic |
|---|
| Side Step | Black |
|---|
| Headlight | LED Projector |
|---|
| Auto Light Control System | With Follow-me-home System |
|---|
| Light Adjustable System | Automatic |
|---|
| Windshield Glass | Laminated with Tint |
|---|
| Side Mirror | Black Metallic, Electrical Adjust with Turn Signal |
|---|
| Door Handle | Black Metallic |
|---|
| Mudguard | Front and Rear |
|---|
| Front Rain Wiper | Time Intermittent |
|---|
| Interior Color | Black |
|---|
| Seat’s Material / Color | Leather and Synthetic Leather / Black |
|---|
| Leanable Front Seat | Power Driver Seat |
|---|
| Adjustable Front Seat (Driver) | Power |
|---|
| Rear Armrest with Glass Holder |  |
|---|
| Foldable Rear Seat for Extra Luggage Space | Split Type 60/40 |
|---|
| Front Console | Black Metallic with Chromium |
|---|
| Front Air-conditioning | Black Metallic |
|---|
| Door Panel | Black Synthetic Leather with Black Metallic Line |
|---|
| Door Panel Switch | Black Metallic |
|---|
| Inside Door Handle | Chromium |
|---|
| Sun Visor’s Material | Fabric and PVC |
|---|
| Sun Visor (Driver) | With Namecard Holder |
|---|
| Sun Visor (Passenger) | With Mirror and Lid |
|---|
| Interior Handle | 8 Positions |
|---|
| Steering Wheel’s Material / Design | Leather/Black Metallic Line |
|---|
| Adjustable Steering Wheel | Tilt & Telescopic |
|---|
| Multi-function Wheel with MID |  |
|---|
| Gear’s Material / Knob | Leather/Black Metallic |
|---|
| Gear Base | Black Metallic |
|---|
| Parking Brake | Black with Chromium |
|---|
| Optitron Meter | White |
|---|
| MID (Multi Information Display) | TFT 4 Color Display |
|---|
| Illumination System | With Reading Lamp |
|---|
| Keyhold Light | at Engine Start-Stop Button |
|---|
| Cruise Control |  |
|---|
| Rear Mirror | Automatic Anti-glare |
|---|
| Electric Automatic Windows with Jam-protection | All 4 Windows |
|---|
| Remote Control | Smart Key (Only Rocco) |
|---|
| Engine Start System | Push Start |
|---|
| Central Lock (Speed Auto Lock) | With System’s Battery Backup |
|---|
| Drive Mode Switch (Eco/Power) |  |
|---|
| Air Conditioner with 5 Air-flow Directions | Automatic |
|---|
| Rear Air-conditioning | With Black Metallic Line |
|---|
| Upper Box | Cool Box with Hilux Emblem |
|---|
| Lower Box | Intermittent with Key Lock |
|---|
| Console Box | With Cover Lid Synthetic Leather |
|---|
| Door Panel Storage | Front and Rear with Bottle Holder |
|---|
| Glasses Console Box |  |
|---|
| Glass Holder |  |
|---|
| Front Seat Back Pocket |  |
|---|
| Suit Hook at Front Seat Back |  |
|---|
| Utility Bag Hook |  |
|---|
| Power Port DC 12V. Outlet | 2 Positions |
|---|
| AC220V | 1 Position |
|---|
| USB / AUX Port, FM/AM | DVD Touch Screen, Support T-Connect |
|---|
| Bluetooth | For Hand-free and Music Player |
|---|
| Voice Recognition |  |
|---|
| Navigator System |  |
|---|
| Speakers | 6 Positions |
|---|
| Antenna | Short |
|---|
| TDS (Theft Deterrent System) and Immobiliser |  |
|---|
| Daytime Running Lights | LED |
|---|
| Front Fog Lamp | LED |
|---|
| LED High Mount Stop Lamp |  |
|---|
| Rear Window Defogger |  |
|---|
| Back Camera |  |
|---|
| Seat Belt 3 Points | With Pretensioner & Force Limiter (Front Seat) |
|---|
| Anti-Lock Braking System (ABS)/Electronic Brake Force Distribution (EBD) |  |
|---|
| Brake Assist (BA) |  |
|---|
| Vehicle Stability Control (VSC) |  |
|---|
| Traction Control (TRC) |  |
|---|
| Trailer Sway Control (TSC) |  |
|---|
| Hill-start Assist Control (HAC) |  |
|---|
| Down Hill Assist Control (DAC) | – |
|---|
| Crash Body Safety GOA |  |
|---|
| Side Bar Protection |  |
|---|
| SRS Airbag (Driver, Passenger and Knee Driver) |  |
|---|
| SRS Airbag (Side and Curtain Shield) |  |
|---|
| Sport Bar and Bedliner |  |
|---|
| Wheel Arch |  |
|---|
| Rear Bumper |  |
|---|
| Sticker Rocco |  |
|---|